Campground Rates
| Camping | Daily | Weekly |
| Basic, no hook-up | $30.00 | $180.00 |
| Water, Electricity | $35.00 | $210.00 |
| Water, Electricity, Sewer | $40.00 | $240.00 |
| Visitors | Day Rates | Overnight Rates |
| Adults (over 16) | $8.00 | $10.00 |
| Youth (10-15) | $6.00 | $8.00 |
| Children (under 10) | Free | Free |
| Day Visitor check out time – 8:00pm | ||
| Rentals: Cabins | |
| 1 – Little Rustic | $20.00 pp/night; min. $45.00 |
| 2 – The Chalet | $20.00 pp/night; min. $65.00 |
| 3 – Lookout Lodge | $25.00 pp/night; min. $125.00 |
| 4 – Lofty | $25.00 pp/night; min. $100.00 |
| Rentals: Boats | Per Hour | 4 Hours | Daily |
| Pontoon Boats* | - | $100.00 | $150.00 |
| Fishing Boat 9.9 or 8 hsp* | - | $60.00 | $95.00 |
| Rowboat | - | $15.00 | $25.00 |
| Canoe | $5.00 | $15.00 | $25.00 |
| Paddle Boat | $5.00 | $15.00 | $25.00 |
| Kayak | $5.00 | $15.00 | $25.00 |
| *Gas Extra | |||
| Boat Docking | $10.00 Daily | $50.00 Weekly |
Seasonal Site Fees start at $1,200.00
Please inquire for more details
TAXES ARE EXTRA
Reservations are recommended. A 50% non-refundable deposit is required on all reservations
1111 Woodland Park Drive
RR4 Arden ON K0H 1B0
613-335-3240
email: woodlandparkarden@gmail.com
www.woodlandparkarden.com